| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/21/2026 10:21:53 | 37 PROX | Jonathan Weisman | 10 | 46.611 |
| 11/21/2026 10:20:44 | 33 FUN | Shawn Krug | 9 | 47.981 |
| 11/21/2026 10:19:34 | 10 PRO | Chrisopher Stoner | 10 | 39.484 +1 |
| 11/21/2026 10:18:35 | 20 SM | Mark Allen | 10 | 44.560 |
| 11/21/2026 10:17:11 | 41 PRO | Andrew Southwick | 9 | 42.438 |
| 11/21/2026 10:16:06 | 49 VETT | Phil Hoffmann | 8 | 43.361 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |