| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 11/14/2026 15:51:59 | 70 AAS | Martha Gregory | 4 | 40.587 |
| 11/14/2026 15:50:55 | 71 AAS | Michael Arlie | 4 | 40.217 |
| 11/14/2026 15:50:02 | 67 AAS | Matt Sanders | 4 | 42.000 |
| 11/14/2026 15:48:59 | 13 FUN | Chris Scarlet | 7 | 44.393 +1 |
| 11/14/2026 15:47:44 | 80 PROX | John McKissek | 5 | 39.795 |
| 11/14/2026 15:46:39 | 72 SM | Craig Johnson | 4 | 40.328 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |