| Run Ticker | ||||
| TIME | CAR/CLASS | NAME | RUN # | TIME |
| 07/12/2026 12:46:32 | 58 AAS | Mike Perdew | 9 | 47.130 |
| 07/12/2026 12:00:05 | 57 FUN | Benjamin Hoag | 3 | 88.119 |
| 07/12/2026 11:58:01 | 76 AAS | Pat Leatherman | 10 | 46.330 |
| 07/12/2026 11:56:25 | 920 FUN | Richard Giesey | 9 | 44.553 |
| 07/12/2026 11:53:17 | 77 AAS | Luke Shepard | 8 | 45.804 |
| 07/12/2026 11:51:57 | 942 FUN | James Finch | 5 | 47.813 +1 |
| Individual Results by Class | |
| Speedtech PRO-X | No Limit Engineering Truck |
| Summit Racing PRO | Challenger |
| Forgeline Street Machine | Fun |
| Corvette | All American |
| Overall Results/Shootout | |
| Overall Results | |
| PROX Shootout | TR Shootout |
| PRO Shootout | SM Shootout |
| VETT Shootout | AAS Shootout |
| Timing Sponsored by: |
![]() |
| Timing and Live Results, Powered by: |
![]() |
| www.ProntoTimingSystem.com |