Good Guys Autocross
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Overall Results
Position Class Car # Name Car Time
1 SC 28 Scott Fraser 1989 Chevy Corvette 25.927
2 PRO 19 Mike Maier 1972 Chevy Corvette 26.208
3 PRO 36 Brian Hobaugh 1965 Chevy Corvette 26.320
4 PROX 10 Casey Cronin 1972 Chevy Corvette 26.531
5 AAS 35 Geon McKenzie 2016 Ford Focus RS 26.575
6 PRO 18 Todd Liebelt 1965 Chevy Chevelle 26.621
7 TR 25 David Carroll 1974 Chevy Blazer 26.727
8 AAS 16 Kevin Hombuck 2006 Saturn Ion 27.027
9 SM 20 Mike Xvereb 1968 Chevy Camaro Z28 27.130
10 TR 24 Dean Richards 1996 Chevy S10 27.156
11 TR 14 George Reiss 1973 Chevy C10 27.211
12 SM 15 George Diaz 1972 Chevy Camaro 27.291
13 FUN 42 Alex VanNuland 1988 Pontiac Trans Am GTA 27.338
14 AAS 2 Michael Arlie 2018 Chevy Camaro SS 27.443
15 SC 33 Erik VanNuland 1988 Pontiac Trans Am GTA 27.455
16 PRO 13 Jose Caballero 1969 Chevy Camaro 27.456
17 SM 34 Armando Lomas 1979 Chevy Camaro Z28 27.617
18 CH 26 Alexander Ayzman 1968 Datsun 510 27.845
19 AAS 4 Kelly Pugh 2016 Ford Fiesta 27.850
20 SM 23 Jason Benson 1972 Chevy Monte Carlo 27.897
21 SC 31 Rob Ferreira Sr 1997 Dodge Viper 27.943
22 AAS 29 Steve Kavros 2017 Chevy Corvette 27.951
23 AAS 30 Robert Ferreira Jr 2021 Ford Mustang 28.119
24 FUN 9 Bob Schae 1969 Chevy Corvette 28.200
25 AAS 32 Matt Sanders 2010 Chevy Camaro ZSS/RS 28.624
26 SC 17 Craig Jolicoeur 1998 Ford Mustang 28.640
27 TR 12 Curt Wiinter 1957 Ford F100 28.649
28 TR 6 Chris Myers 1963 GMC C10 28.853
29 AAS 21 Eduardo Rodriguez 2001 Chevy Corvette 29.112
30 TR 3 Mauricio Ruiz 1999 Dodge Dakota R/T 29.805
31 AAS 43 Rocco Pravettoni 2023 ecoboost 29.977
32 SM 1 Kyle Vallarino 1965 Ford Mustang No Time