Good Guys Autocross |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SM [12 Cars] (02:27:35 PM) |
Pos | Car # | Name | Car | Time | ||||
1 | 9 | Andrew Chenoweth | 1984 Chevy Corvette | |||||
27.256(1) | 25.355 | 25.112 | 25.052 | 24.075 | ||||
24.565 | 26.770(1) | 24.503 | 24.075 | |||||
24.392 | 24.361 | 24.603 | 24.392 | |||||
28.863(2) | 24.350 | 24.504 | 24.204 | |||||
25.978(1) | 24.222 | 24.539 | 24.296 | |||||
24.353 | 24.076 | 26.178(1) | 24.410 | |||||
29.782(1) | 24.490 | 24.404 | ||||||
2 | 30 | Greg Scherer | 1978 Pontiac Trans Am | |||||
27.433 | 27.586 | 29.195(1) | 26.545 | 25.725 | ||||
26.958 | 26.572 | 26.024 | 26.040 | (1.650) | ||||
25.966 | DNF | DNF | 26.730 | |||||
26.184 | 25.883 | 25.903 | 27.883(1) | |||||
25.878 | 27.033 | 27.847(1) | 26.253 | |||||
25.725 | 26.052 | 27.648(1) | 27.953(1) | |||||
26.034 | 25.876 | 29.692(2) | ||||||
3 | 28 | Dalton Gray | 1965 Chevy Chevelle | |||||
28.246 | 32.407(2) | 27.801 | 27.444 | 26.425 | ||||
28.880(1) | 27.073 | 27.001 | 26.425 | (0.700) | ||||
30.703(2) | 26.931 | 27.026 | 26.930 | |||||
29.454(1) | 26.956 | 31.208 | DNF | |||||
26.520 | 26.651 | DNF | 26.717 | |||||
28.547(1) | ||||||||
4 | 4 | Dave Ratzlaff | 1966 Chevy Corvette | |||||
29.352 | 28.308 | 28.985 | 28.322 | 27.469 | ||||
27.645 | 30.047(1) | 27.503 | 27.802 | (1.044) | ||||
27.905 | 28.321 | 27.993 | 27.662 | |||||
28.449 | 27.969 | 27.662 | 27.983 | |||||
28.813 | 28.359 | 28.445 | 27.684 | |||||
28.545 | 27.881 | 27.812 | 28.025 | |||||
27.794 | 27.824 | 27.507 | 27.469 | |||||
27.493 | ||||||||
5 | 18 | Kenneth Tooker | 1968 Pontiac Firebird | |||||
32.838 | 31.389 | 31.234 | 29.767 | 27.824 | ||||
29.492 | 29.820 | 29.543 | 28.904 | (0.355) | ||||
35.601(1) | 30.133 | 28.913 | 28.559 | |||||
28.870 | 28.321 | 28.739 | 30.865(1) | |||||
30.597(1) | 31.257(1) | 35.676(3) | 31.588(1) | |||||
28.563 | 29.347 | 30.883(1) | 27.824 | |||||
30.796 | 30.759(1) | |||||||
6 | 34 | Adam Gillespie | 1965 Ford Mustang | |||||
31.720 | 31.410 | 31.205 | 30.908 | 30.338 | ||||
31.597 | 30.338 | 30.419 | (2.514) | |||||
7 | 33 | Loch Ethridge | 170 Plymouth Cuda | |||||
32.593 | 32.779 | DNF | DNF | 30.686 | ||||
31.906 | 31.265 | 31.088 | 30.694 | (0.348) | ||||
30.686 | DNF | |||||||
8 | 39 | Randy Renwand | 1964 Chevy Malibu | |||||
31.998 | 30.768 | 30.768 | ||||||
(0.082) | ||||||||
9 | 37 | Jerry Lucero | 1936 Pontiac Silver Streak | |||||
32.363 | 31.166 | 31.705 | DNF | 31.166 | ||||
(0.398) | ||||||||
10 | 36 | Brock Buckenbers | 1958 Studebaker | |||||
38.330 | DNF | 33.417 | 32.402 | 31.901 | ||||
32.335 | 31.901 | (0.735) | ||||||
11 | 35 | Curt Hawley | 1967 Chrysler Newport | |||||
DNF | 35.817 | 35.817 | ||||||
(3.916) | ||||||||
12 | 5 | Paul Hamilton | 1973 Chevy Camaro | |||||
DNF | No Time | |||||||
  |