Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
05/15/2022 11:22:48 | 608 AAS | Chris Wheatcraft | 9 | 41.441 |
05/15/2022 11:21:39 | 608 AAS | Chris Wheatcraft | 9 | 42.486 |
05/15/2022 11:19:01 | 700 AAS | Mark Golovin | 14 | 43.176 |
05/15/2022 11:17:50 | 2 FUN | Kyle Porter | 4 | DNF |
05/15/2022 11:04:47 | 187 AAS | John Borcher | 1 | 53.561 |
05/15/2022 11:03:31 | 528 TR | Steven Austin | 16 | 47.133 |
Individual Results by Class | |
Speedtech PRO-X | LMC Truck |
Summit Racing PRO | FiTech Challenger |
Forgeline Street Machine | Fun |
Gearstar Sports Car | TREMEC All American |
Overall Results/Shootout | |
Overall Results | |
PROX Shootout | TR Shootout |
PRO Shootout | SM Shootout |
SC Shootout | AAS Shootout |
Timing Sponsored by: |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |